| Management number | 218417161 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218417161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Athletic |
| Leg Style | Trouser |
| character | girls |
| Brand Name | XYXIONGMAO |
| Model Name | Harem |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 350 Grams |
| Inseam Length | 38.6 Inches |
| Material Type | Polyester |
| Occasion Type | Jogger,Casual,Sport |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual/Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form