| Management number | 216789950 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216789950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Wondermoon |
| Unit Count | 60 Count |
| Manufacturer | Wondermoon |
| Item Dimensions | 2.44 x 2.44 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone health support, Calcium absorption aid, D3 K2 synergy, Soft chewable format, Teeth and bone maintenance |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form