| Management number | 216616898 | Release Date | 2026/04/19 | List Price | US$39.60 | Model Number | 216616898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-purple |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | OrthoComfoot |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric +PU and EVA+Rubber Sole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form