| Management number | 228221600 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228221600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840425870 |
|---|---|
| ASIN | B09Q77TBVK |
| Brand | HUK |
| Color | Porcelain Blue |
| Theme | Sport |
| Pattern | nature |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H6800000 |
| Occasion Type | fishing |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 15 Centimeters |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual Outdoor |
| Included Components | Boots |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800000 |
| Specific Uses For Product | Fishing |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00190840425870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form