| Management number | 229775152 | Release Date | 2026/05/31 | List Price | US$28.82 | Model Number | 229775152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dynamic tread pattern provides exceptional tractionEnhanced lug depth brings better brake controlHeavy 4 ply rated nylon construction resists punctures and abrasionsTires only, wheels not includedTire SpecificationsTireSize: 20x11-9Brand: WANDAPattern: P336Ply Rated: 4Tread Depth: 0.59"Rim Width: 9"Max Load: 290lbs@5psiLoad Speed Index: 38J
| Ply | 4-Ply |
|---|---|
| UPC | 758399872257 |
| ASIN | B079SB878N |
| Size | 20x11-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 38.00 |
| Item Weight | 14.8 Pounds |
| Tread Depth | 0.59 Inches |
| Manufacturer | WANDA |
| Speed Rating | J |
| Item Diameter | 20 Inches |
| Load Capacity | 2.9E+2 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 20 Inches |
| Item Dimensions | 19 x 10 x 19 inches |
| Construction Type | B |
| Tire Aspect Ratio | 22 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 20X11-9 |
| Vehicle Tire ISO Metric Size Description | 508/55R9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form