| Management number | 223105534 | Release Date | 2026/05/09 | List Price | US$8.36 | Model Number | 223105534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614110790 |
|---|---|
| ASIN | B07F98FW1S |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 300.0 Count |
| Item Volume | 1 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | SW1161 |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SW1161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form