| Management number | 228954716 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228954716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 747966753440 |
|---|---|
| ASIN | B094VTC9FW |
| Color | Dark Purple |
| Brand Name | Fulext |
| Model Name | FULH01 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 75 Grams |
| Control Type | Volume Control |
| Manufacturer | Fulext |
| Model Number | FULH01 |
| BuiltIn Media | Sleep Headphones Headband, USB C Charging Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 668 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Flat |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Wireless |
| Frequency Range | [20 Hz, 20000 Hz] |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Yoga, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Smartwatches |
| Enclosure Material | Spandex |
| Additional Features | Holiday Gift,Christmas Present,Thanksgiving Day Gift, Cyber Monday Deal,cool tech gadgets for men women teen girls boys christmas gifts,unique gifts for men, cool gifts under 25,dad christmas gifts,cool gifts under 20 dollars,man gifts for christmas,unique,gift for men ,christmas gift for men,cool gadgets for men, tech gadgets for men,teen boy gifts,men gifts for christmas,Valentine's Gifts,gifts for boyfriend,women gifts,top gifts for men, dad christmas gifts, Lightweight, bluetooth eye mask for sleeping,Breathable material, Can be Washable, Air Travel, Soft,earphone adjustable, size adjustable, Holiday gift,Mother's Day gift, christmas present,HD Stereo Sound,sleep earbuds |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | [Protective Packaging] |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form