| Management number | 224965810 | Release Date | 2026/05/09 | List Price | US$47.99 | Model Number | 224965810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229393389 |
|---|---|
| ASIN | B09TPZYBG3 |
| Color | Mossy Oak Bottomland |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SCENTBLOCKER |
| Model Name | Shield Series Silentec Midweight Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Midweight Camo Pants |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | Polyester Blend |
| Style Number | 1055720 |
| Material Type | Polyester |
| Occasion Type | Hunting,Sport |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Six pocket design (2 waist, 2 rear, 2 cargo) |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1055720 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00084229393389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form