| Management number | 221280488 | Release Date | 2026/05/03 | List Price | US$84.98 | Model Number | 221280488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898642533 |
|---|---|
| Brand | SCARPA |
| Color | Black/Aqua |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 70013/002 |
| Sport Type | Climbing,Rock |
| Strap Type | single-strap |
| Style Name | Modern |
| Item Weight | 0.51 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | 70013/002-BlkAqua-41 |
| Occasion Type | Holiday |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Outer Material | Blend |
| Insole Material | Foam, Polyurethane, or Viscoelastic Foam |
| Material Fabric | Rubber, Spandex |
| Shoe Height Map | Low Top |
| Cushioning Level | Low to Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam, Polyurethane, or Viscoelastic Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70013/002-BlkAqua-41 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form