| Management number | 222842391 | Release Date | 2026/05/09 | List Price | US$41.55 | Model Number | 222842391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SCARPA Men’s Origin VS Shoe is the start of your climbing career. Fine-tuned for comfort, it’s choice for beginners learning the tricks of the trade in gyms or outside. Crack climbers can also appreciate the massive rubber toe patch, providing a bit more coverage where it counts. SCARPA’s own S72 rubber ensures solid traction when you’re stepping on your first greasy foothold in the gym. With plenty of rubber on the outside and a synthetic upper, this rock shoe shouldn’t stretch much over time either.
| ASIN | B0CR5228JR |
|---|---|
| Brand | SCARPA |
| Color | Petrol/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Origin Vs |
| Sport Type | Running |
| Strap Type | Velcro/Buckle |
| Style Name | Flat |
| Item Weight | 700 Grams |
| Lace Closure | Strap |
| Style Number | 3012626-002 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Insole Material | Microfiber |
| Material Fabric | Microfiber |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Keine Angabe |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 08057963420293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form