| Management number | 229562023 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 229562023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 cans: Rockstar Boom whipped orange. New 2021 can design - This is the new version of the product.

| UPC | 818094006729 012000240461 |
|---|---|
| ASIN | B094F2P134 |
| Flavor | Whipped Orange |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Rockstar |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 00012000240461 |
| Manufacturer | AmazonUs/PEPSV |
| Model Number | 00012000240461 |
| Package Type | Box Set |
| Coin Variety 1 | Whipped Orange |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.26 Kilograms |
| Special Ingredients | guarana, taurine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | stimulant to increase energy and alertness |
| Global Trade Identification Number | 00012000240461, 00818094006729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form