| Management number | 223676737 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223676737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850184008817 |
|---|---|
| ASIN | B0CZB1RJ8L |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Qunol |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Quten Research Institute |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Inflammation Management |
| Material Features | Gluten Free |
| Special Ingredients | Collagen, Hyaluronic Acid, Turmeric |
| Age Range Description | Adult |
| Primary Supplement Type | Turmeric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form