| Management number | 216798350 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216798350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 665355432861 |
|---|---|
| Color | Natural |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Clean Nutraceuticals |
| Model Name | QDEFEND |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Clean Nutraceuticals |
| Model Number | QDEFEND |
| Container Type | Bottle |
| Item Nype Name | Quercetin 1000mg Zinc 50mg Elderberry 1000mg Vitamin C 1000mg Vitamin D3 5000 IU Supplement |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Plant Based |
| Special Ingredients | Elderberry, Quercetin, Vitamin C, Vitamin D3, Zinc |
| Warranty Description | No Warranty - Not Applicable |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | CLN-IMMUNEQDEFEND-01 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form