| Management number | 228858667 | Release Date | 2026/05/31 | List Price | US$400.00 | Model Number | 228858667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polar Grit X2 Pro Premium GPS Smart Sports Watch – ultimate outdoor sports and adventure watch with rough and rugged design, sapphire crystal glass AMOLED display, advanced navigation tools, and powerful sports and heart rate tracking technology for peak performance. Dual-frequency GPS and maps keep you on track to explore any environment with absolute confidence, and sensor fusion technology monitors your vitals to display crucial information clearly, even in the most challenging conditions. With extended long-life battery life, a comprehensive suite of automatic overnight sleep and recovery tracking features, heart rate monitoring, and pro-level training tools and performance metrics including vertical speed, running power, training load, and smart fueling assistant, Polar Grit X2 Pro is an essential piece of gear to explore more.
| UPC | 725882065144 |
|---|---|
| ASIN | B0CXJ4QWR5 |
| Brand | POLAR |
| Color | Gray |
| Shape | Rectangular |
| Model Name | Grit X2 Pro |
| Resolution | 276 x 276 |
| Sport Type | Cycling, Hiking, Multi-Sports, Running, Skiing, Training, Triathlon |
| Style Name | Grit X2 Pro |
| Item Weight | 79 Grams |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | POLAR ELECTRO |
| Model Number | 900110287 |
| BuiltIn Media | Polar Grit X2 Pro, 2.0 USB-C charging cable, ‘Getting started’ guide |
| Warranty Type | Limited |
| Item Type Name | Premium Outdoor Watch |
| Controller Type | Siri |
| Item Dimensions | 1.93 x 2.03 x 0.57 inches |
| Battery Capacity | 488 |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| Battery Average Life | 4 days |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Common smartwatch apps |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Operating systems: iOS, Android |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1050 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | 04844-24-03667 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form