| Management number | 215829152 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 215829152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 683547129382 |
|---|---|
| Flavor | Tide & Terrain |
| Occasion | Regular Feeding |
| Item Form | Pellet |
| Brand Name | Open Farm |
| Unit Count | 56.0 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | Open Farm |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Provides balanced, high-quality nutrition for dogs. |
| Additional Features | RawMix, Bone Broth Coating, Freeze Dried Raw Chunks |
| Special Ingredients | Ocean Whitefish Meal, Menhaden Fish Meal, wild-caught salmon, grass-fed beef, OceanWise certified fish, G.A.P. certified meats, non-GMO fruits & vegetables, bone broth, nutrient-dense organ meat |
| Breed Recommendation | ALL, except large size puppies |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | skin and coat, picky eaters, small & medium breed puppies, adult & senior dogs |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form