| Management number | 221010423 | Release Date | 2026/05/03 | List Price | US$11.44 | Model Number | 221010423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851445008577 |
|---|---|
| Item Form | Capsule |
| Brand Name | NATUREKUE INNOVATIVE INTEGRATIVE PREVENTIVE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NatureKue |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | The statements on this product has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 60 |
| Material Features | Botanical, Gluten Free, Natural, Plant Based, Vegetarian |
| Special Ingredients | Puerh tea (leaf) extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti-Inflammatory, Boost Energy, Digestive Health, Immune Support, Liver Support, Skin Health, Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form