| Management number | 228954794 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228954794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B87ZJV3S |
|---|---|
| Color | Teal |
| Impedance | 32 Ohms |
| Brand Name | QUALYPÉ |
| Model Name | i35-JPO Bluetooth Headphones |
| Style Name | Music/Workout/Travel/Hiking/Jogging/Cycling/Gym |
| Unit Count | 1 Count |
| Item Weight | 140 Grams |
| Control Type | In-line control |
| Manufacturer | Muitune |
| Model Number | i35-JPO |
| BuiltIn Media | Bluetooth Headphones, Ear caps, Storage Bag, USB-C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 50-20000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Aluminum |
| Frequency Response | 20000 Hz |
| Additional Features | IPX5 Water-Resistant, Long Battery Life, Microphone, Multipoint Connections, Sports-and-Exercise, Android, iOS, Sweat-Proof, Wireless, Activate Voice Assistant, Noise-Isolating |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form