| Management number | 221636898 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221636898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the trail to the lecture hall, one thing remains the same–you always want to show up prepared. Built with the same burly, recycled materials as our backpacking packs, our Field Day Packs offer trail-first features like a large stretch woven shove-it front pocket (perfect for a layer or other easy-access essentials) and two exterior bottle pockets. A fully padded laptop sleeve and internal organization ensure you're ready for your next challenge–in or out of the classroom.
| UPC | 190423061600 |
|---|---|
| Size | One Size |
| Color | Dark Storm |
| Pattern | Solid |
| Fit Type | Adjustable Unisex |
| Brand Name | Mountain Hardwear |
| Model Name | Field Day 28l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Camping, Travel |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.88 Kilograms |
| School Type | College/University |
| Manufacturer | Mountain Hardwear |
| Style Number | 2109991 |
| Material Type | Nylon |
| Product Style | Field Day 28l Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2109991 |
| Item Dimensions D x W x H | 10.2"D x 11.4"W x 19.7"H |
| Product Care Instructions | Spot clean and air dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form