| Management number | 229006610 | Release Date | 2026/05/31 | List Price | US$8.88 | Model Number | 229006610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the distance in these cushioned socks crafted with eco-friendly Repreve fibers with targeted arch support for that perfect blend of performance and sustainability.
| UPC | 780512383302 |
|---|---|
| ASIN | B0B7KH3NWX |
| Color | Orange Assorted |
| Style | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Pattern | Solid |
| Fit Type | Low Cut Tab |
| Material | Nylon, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Fabric |
| Part Number | MEA33664T3B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33664T3B2001 |
| Item Type Name | Repreve Everyday Low Cut |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form