| Management number | 229820593 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229820593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 755183187078 |
|---|---|
| ASIN | B0CRG1KG2T |
| Size | 12 Inch |
| Color | Silver |
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 8.5 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen, Garage, Work Shop, Office, Pantry, Closet |
| Brand Name | Maxxima |
| Brightness | 375 Lumen |
| Efficiency | 44.12 lumens/watt |
| Model Name | MSL-12550W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Light Color | Warm White |
| Switch Type | Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MSL-12550W |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Floor Mount |
| Warranty Type | 3 Year |
| Control Method | App |
| Item Type Name | motion sensor under cabinet light |
| Shade Material | Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Under Cabinet |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Puck |
| Included Components | LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 375 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MSL-12550W |
| Item Dimensions L x W x H | 11.7"L x 1.5"W x 0.6"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form