| Management number | 218954894 | Release Date | 2026/05/03 | List Price | US$6.79 | Model Number | 218954894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609792365689 |
|---|---|
| Color | 16 colors |
| Shape | Globe |
| Voltage | 5 Volts (AC) |
| Wattage | 1.5 Watt-hours |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Living Room |
| Brand Name | LOGROTATE |
| Efficiency | High Efficiency |
| Style Name | Moon Lamp |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10.4 ounces |
| Shade Color | 16 colors |
| Switch Type | Touch/Remote |
| Finish Types | Brushed |
| Manufacturer | LOGROTATE |
| Model Number | moon lamp |
| Power Source | Battery Powered |
| Shade Height | 4.8 Inches |
| Base Diameter | 4.8 Inches |
| Base Material | Wood |
| Is Waterproof | false |
| Material Type | Wood |
| Mounting Type | surface |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | G30 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Lamp and stand |
| Light Source Type | LED |
| Subject Character | Moon |
| Additional Features | Dimmable, Timer |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.9"D x 4.9"W x 4.9"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form