| Management number | 231261819 | Release Date | 2026/06/18 | List Price | US$472.83 | Model Number | 231261819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158922648 |
|---|---|
| ASIN | B0H2JXDTLR |
| Size | 30 in. / 20 cu. ft. |
| Color | White |
| Voltage | 115 Volts |
| Capacity | 20 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KoolMore-KM-TMR-20-W |
| Shelf Type | Glass |
| Item Weight | 156.8 Pounds |
| Refrigerant | R-600A |
| Manufacturer | KoolMore |
| Model Number | KM-TMR-20-W |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | 30 Inch 20 Cu Ft Top Freezer Refrigerator, White, Freestanding Full Size Fridge Freezer for Home Kitchen or Garage |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 5.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | UL Listed, Energy Star |
| Additional Features | Adjustable and Slide-Out Shleves, Crisper Drawers with Humidity Control, Digital Temperature Control, Interior LED Light in Refrigerator Compartment, Reversible Doors |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 14.7 Cubic Feet |
| Included Components | Top-Mount Refrigerator/Freezer |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-TMR-20-W |
| Annual Energy Consumption | 390 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.7"D x 29.5"W x 66.6"H |
| Depth With Door Open Maximum | 59.47 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form