| Management number | 231262640 | Release Date | 2026/06/18 | List Price | US$1,939.96 | Model Number | 231262640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158928176 |
|---|---|
| ASIN | B0DPBD4YCN |
| Size | 27 cu. ft. |
| Color | White |
| Voltage | 115 Volts |
| Capacity | 26.7 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-PHR-27C |
| Unit Count | 1.0 Count |
| Form Factor | Tall |
| Is Electric | Yes |
| Item Weight | 308 Pounds |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-PHR-27C |
| Power Source | Corded Electric |
| Configuration | 2-Door |
| Cooling Method | Compressor |
| Item Type Name | 27 cu. ft. Medical Vaccine Refrigerator for Pharmacy and Laboratory with Multi-Level Emergency Alarms, UL-Listed in White |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Swing Doors |
| Door Shelf Count | 10 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 10 |
| Number of Shelves | 10 |
| Specification Met | UL Listed for Safety |
| Door Material Type | Glass |
| Additional Features | Anti-Condensation Door, Backup Battery for Alarms, Data Logging and Temperature, Data Logging, USB Port and Alarms, Dual Display (Temperature and Humidity), Temperature Fluctuation within 2 C |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 26.7 Cubic Feet |
| Included Components | 10 Shelves, Commercial Medical Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-PHR-27C |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 1095 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.81"D x 38.19"W x 75.59"H |
| Refrigerator Net Capacity | 27 Cubic Feet |
| Specific Uses for Product | Commercial |
| Depth With Door Open Maximum | 47.05 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form