| Management number | 228855075 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228855075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 793269276964 |
|---|---|
| ASIN | B0BZVTVXVQ |
| Color | 01-black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 29 inch inseam |
| Leg Style | TapeDark Brown |
| Brand Name | JWM |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 80% Polyester, 20% Spandex (Quick Dry&UPF50+ ) |
| Has Pockets | Yes |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Golf, Lounging, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form