| Management number | 217073309 | Release Date | 2026/04/19 | List Price | US$8.68 | Model Number | 217073309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday, easy-going shorts are created for comfortable movement yet tailored for a smooth fit. Crafted from a lightweight stretch fabric that’s both breathable and relaxed, these 4-pocket, flat front shorts have a 9.5” inseam and forgiving stretch waistband. And the salty wash hints to a worn-in look that will make every day feel like a Saturday.


| UPC | 196407808452 |
|---|---|
| Color | Cadet Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | IZOD |
| Rise Style | Regular |
| Sport Type | outdoor_lifestyle |
| Style Name | Saltwater 9.5" Flat Front Chino Short |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 7.84 ounces |
| Manufacturer | IZOD |
| Style Number | IZAGC21R412 |
| Inseam Length | 9.5 Inches |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 45B5001-412-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form