| Management number | 216802780 | Release Date | 2026/04/19 | List Price | US$8.04 | Model Number | 216802780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | DaHongPao Oolong Tea |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Organic, Sugar Free |
| Brand Name | ITEAWORLD |
| Unit Count | 3.5 Ounce |
| Item Volume | 2 Cups |
| Item Weight | 3.5 Ounces |
| Tea Variety | Oolong |
| Manufacturer | ITEAWORLD |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Boost Metabolism |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Allergen Information | Non-GMO |
| Sweetness Description | naturally mild |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form