| Management number | 209099154 | Release Date | 2026/03/29 | List Price | US$155.60 | Model Number | 209099154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 3 3250U(Up to 3.5GHz)Graphics: AMD Radeon GraphicsOperating system: Windows 11 Home in S ModeMemory: 16GB DDR4 SDRAMHard Drive: 512GB SSDDisplay:14.0-inch diagonal, FHD (1920 x 1080), micro-edge, BrightViewConnectivity:802.11a/b/g/n/ac (1x1)(19a) Wi-Fi and Bluetooth comboBattery life: Up to 10 hours (video playback) Up to 8 hours and 30 minutes (wireless streaming)Ports:Non-Backlit KeyboardHD Webcam2 - USB 3.0 Gen 1 Port1- USB 2.0 Ports1 - HDMI Port Dimensions:12.76 x 8.86 x 0.71 inchesWeight: 3.24 Pounds
| UPC | 784121794139 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 100 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 laptop |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 1.5 Kilograms |
| Screen Size | 17.3 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Picasso |
| Chipset Type | Raven Ridge |
| Display Type | LCD |
| Manufacturer | hp |
| Model Number | HP |
| Power Device | Internal Battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, JAWFOAL Accessories |
| Screen Finish | smooth |
| Warranty Type | Limited |
| Audio features | Standard integrated audio with microphone and speaker support |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 802.11ac |
| CPU Model Number | Ryzen 3 3250U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 3 3250U |
| Audio Output Type | Headphones, Speaker |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Camera Description | The laptop has a high-definition camera. |
| Compatible Devices | Mice, keyboards, external displays, storage devices, printers, and other accessories that support USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 3.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Integrated speaker(s) for audio output |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | AMD Radeon 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Standard laptop keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 or 2 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | no dvd |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 0.78"W x 9.5"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Large Memory and Storage, High-Definition Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form