| Management number | 215817754 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 215817754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Cheese |
|---|---|
| Item Form | Bar |
| Brand Name | ThePawClub |
| Item Shape | Bar |
| Unit Count | 24.0 Count |
| Item Weight | 1.2 Ounces |
| Manufacturer | ThePawClub |
| Container Type | Pouch |
| Dog Breed Size | All |
| Number of Items | 24 |
| Product Benefits | Gentle on Sensitive Stomachs, High-Protein Nutrition, Long-Lasting Mental Enrichment, Satisfies Natural Chewing Instinct, Supports Dental Health |
| Additional Features | Extra Thick & Dense Texture, Long-Lasting for Aggressive Chewers, 3-Ingredient Himalayan Recipe, Odor-Free & Mess-Free, Heavy-Weight Bars for Better Value |
| Special Ingredients | Milk, Salt and Lime. |
| Allergen Information | Gluten Free, Preservative-Free, Soy Free |
| Breed Recommendation | These Chews are suitable for dogs of all breeds and sizes when selected appropriately: Small (15–25 lbs), Medium (25–50 lbs), Large (50–75 lbs), and Extra Large (75+ lbs). |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Vegetarian |
| Specific Uses For Product | High-protein treat, Long-lasting chewing, Rahide alternative, Reduce boredom, Supporting dental health |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form