| Management number | 214750758 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 214750758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000252 |
|---|---|
| Color | Red |
| Soil Type | Sandy Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Summer |
| Product Care Instructions | Water |
| Plant or Animal Product Type | Shrub & Hedge, Flower |
| Other Special Features of the Product | Attracts Pollinators, Pet Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form