| Management number | 216794977 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216794977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198168202203 |
|---|---|
| Flavor | Cherry |
| Diet Type | Plant Based |
| Item Form | Drop |
| Brand Name | HERBIFY |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | HERBIFY |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Heart Health Support, Immune Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | B-Complex, Vitamin B12 |
| Specific Uses For Product | Boost Energy, Brain, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form