| Management number | 225042949 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 225042949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFH46CQZ |
|---|---|
| Color | Grey(2 Pairs) |
| Style | Casual |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton+Spandex+Silver Fiber |
| Brand Name | Merisky |
| Model Name | Me2628 |
| Socks Form | Tube Socks |
| Sport Type | Hiking |
| Unit Count | 4 Count |
| Fabric Type | 20% Silver Fiber+ 60% Cotton+ 20% Spandex |
| Part Number | ME2628 |
| Closure Type | Pull On |
| Manufacturer | Merisky |
| Style Number | ME2628 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form