| Management number | 215709910 | Release Date | 2026/04/12 | List Price | US$19.04 | Model Number | 215709910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 658010114011 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Garden of Life |
| Model Name | See packaging |
| Unit Count | 210 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Garden of Life |
| Model Number | 0658010114011 |
| Item Dimensions | 5.45 x 5.45 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Certified Organic, GMO Free, Kosher Certified, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 0658010114011 |
| Specific Uses For Product | Blend,Immunity,Digestive |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form