| Management number | 224045598 | Release Date | 2026/05/09 | List Price | US$9.19 | Model Number | 224045598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C65BBWC9 |
|---|---|
| size | Medium |
| Brand | DUCO |
| Color | Black Frame Green Temple Revo Green Lens |
| Fit Type | Sporty/Active |
| Material | TAC Lenses, TR90 |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Green |
| Lens Width | 76 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 4.65 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC0023 |
| Frame Coverage | Full Frame |
| Item Type Name | sport sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | Black |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Included Components | sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized Coating |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Fishing, Hiking, Softball, Tennis |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | 3 Year Manufacturer |
| Other Special Features of the Product | Flexible Hinge, Helmet Compatible, Lightweight, Non-Slip, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form