| Management number | 209122042 | Release Date | 2026/03/29 | List Price | US$380.00 | Model Number | 209122042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361941893 |
|---|---|
| Brand | Dell |
| RAM Type | SDRAM |
| Model Name | Latitude 5450 |
| Resolution | 1080p |
| Style Name | Win11Pro |
| Item Weight | 3.8 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED IPS FHD |
| Manufacturer | Dell |
| Model Number | 5450 |
| Video Output | HDMI, Thunderbolt 4 |
| Item Dimensions | 12.85 x 8.75 x 0.95 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | Ultra 7 155U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1200 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, Thunderbolt 4, USB |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Standard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI, Thunderbolt 4 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form