| Management number | 229337649 | Release Date | 2026/05/31 | List Price | US$45.36 | Model Number | 229337649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195980507523 |
|---|---|
| ASIN | B0C6L7RKL7 |
| Brand | Columbia |
| Color | Dark Grey Napa Green |
| Theme | Sport |
| Pattern | Einfarbig |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Geschlossene Kappe |
| Model Name | Vapor Vent |
| Sport Type | Hiking/trekking |
| Strap Type | Lace (Material not specified) |
| Style Name | Trail |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | Columbia |
| Style Number | 1721481 |
| Occasion Type | Arbeit |
| Sole Material | Rubber |
| Item Type Name | Low Rise Trekking And Hiking Shoes |
| Outer Material | Synthetic |
| Insole Material | Techlite foam |
| Material Fabric | Mesh Gummi |
| Number of Items | 1 |
| Platform Height | 7.62 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Techlite foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Komfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1721481 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form