| Management number | 216860082 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216860082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full of flavor and ready to perk up your mornings, our Coffee Pods Variety Pack Flavored Sampler is a super fun selection of coffees all from your favorite flavored coffee specialty brands. Whether your Craving a cup, looking to satisfy the need for a Stop at Donut store, get your hand caught in a Cookie Jar, or take a trip around the World, you can do it all right from your favorite coffee mug. 52, YES, 52 different flavored coffees!!!
| UPC | 810683027917 |
|---|---|
| Flavor | Assorted Flavored Coffee Variety |
| Variety | Assorted Flavors |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | GMO Free, Gluten Free, Kosher Certified |
| Brand Name | Coffee Pod Variety Packs |
| Unit Count | 52 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Manufacturer | AmazonUs/TWOFQ |
| Container Type | Pod |
| Item Type Name | Coffee Pods |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | Kosher |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.83 Kilograms |
| Special Ingredients | Arabica Coffee |
| Allergen Information | Gluten Free, Peanut Free, Tree Nut Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 00810683027917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form