| Management number | 220189480 | Release Date | 2026/05/03 | List Price | US$29.96 | Model Number | 220189480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.15 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Plain |
| Item Form | Can |
| Specialty | Mineral Enhanced |
| Brand Name | BORJOMI |
| Unit Count | 1.00 Count |
| Item Volume | 330 Milliliters |
| Item Weight | 4.18 Kilograms |
| Part Number | 4860019001841 |
| Manufacturer | BORJOMI |
| Model Number | 4860019001841 |
| Coin Variety 1 | Mineral |
| Container Type | Can |
| Each Unit Count | 24.00 |
| Item Dimensions | 9.45 x 7.09 x 5.83 inches |
| Number of Items | 24 |
| Net Content Volume | 11.15 Fluid Ounces |
| Item Package Weight | 9.1 Kilograms |
| Special Ingredients | Minerals |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form