| Management number | 214820013 | Release Date | 2026/04/12 | List Price | US$47.88 | Model Number | 214820013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Silver and Green |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 160 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Tent |
| Brand Name | BESTVA |
| Efficiency | high |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 6.3 Pounds |
| Shade Color | Silver |
| Switch Type | Rotary |
| Finish Types | Polished |
| Manufacturer | BESTVA |
| Model Number | BP2000 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Dimmable, Full Spectrum,High efficiency,Low cost |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 656 |
| Item Dimensions D x W x H | 18.62"D x 11.81"W x 1.65"H |
| Specific Uses For Product | Plant grow, Indoor |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form