| Management number | 221874887 | Release Date | 2026/05/04 | List Price | US$47.02 | Model Number | 221874887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
==========High-concerned chemical : None
| Size | One Size |
|---|---|
| Color | 45l Blue |
| Brand Name | Generic |
| Model Name | Pnqpnqacn-45lblue |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Style Number | PNQPNQACN-4CE2CE9B |
| Material Type | Acrylic |
| Product Style | One Style |
| Outer Material | paper |
| Storage Volume | 6.1 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Lining Description | Cotton |
| Apparel Closure Type | Auto Lock |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | PNQPNQACN-4CE2CE9B |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H |
| Recommended Uses For Product | Gym |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form