| Management number | 230268706 | Release Date | 2026/06/18 | List Price | US$639.60 | Model Number | 230268706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>ASUS Zenbook 14</b></p>
Asus Zenbook 14 OLED 14" Touchscreen Laptop, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Windows 11 Pro, UX3405CA-PS99T| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 285H |
| OS | Windows, Windows 11 Pro |
| RAM memory | LPDDR5X SDRAM |
| Screen size | 14" |
| HD capacity | 1 TB |
| Graphic card | Integrated Graphics |
| Battery life | 18 h |
| Laptop type | PC Laptops |
| Rec. use | Video Conferencing |
| Resolution | 2880 x 1800 |
| Display | OLED |
| Core count | 16 |
| Proc. speed | 2.9 GHz |
| Color | Silver |
| Weight | 2.82 lbs |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Model name | UX3405CA-PS99T |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam, Touchscreen |
| Touchscreen | Y |
| Optical drive | None |
| Wireless | IEEE 802.11be, Bluetooth, Wi-Fi |
| Accessories | Lithium ion Battery, 65W AC adapter, Sleeve, USB-A to RJ45 Gigabit Ethernet Adapter |
| Inputs/Outputs | Inputs - USB(1) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Dimensions | 8.70 x 12.30 x 0.59 " |
| Built-in camera information | Front Camera/Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form