| Management number | 225393448 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225393448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942093252 |
|---|---|
| ASIN | B0DJ1RJ23Y |
| Brand | Allbirds |
| Color | Natural Black, Dark Grey (Blizzard Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Golf Dasher |
| Sport Type | Golf |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | ed0bb3f8-00a9-4017-a2b2-37cc742d708e |
| Occasion Type | Fashion |
| Outer Material | Wool |
| Insole Material | Sugarcane |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | A10769W070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form