| Management number | 228923097 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228923097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716597650640 |
|---|---|
| ASIN | B0GWKFFF89 |
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | UNLEASY |
| Model Name | EASY-H01 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Control Type | Volume Control |
| Manufacturer | UNLEASY |
| Model Number | EASY-H01 |
| BuiltIn Media | Earphones-2Packs |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | Lightning |
| Controller Type | Button |
| Number of Items | 2 |
| Antenna Location | Cycling,Exercising,Gaming,Motorcycling,Office Meetings,Recording,Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Works with all devices that have a Lightning connector , including iPhone 14/14 Plus/14 Pro/14 Pro Max, 13/13 Mini/13 Pro/13 Pro Max, 12/12 Mini/12 Pro/12 Pro Max, 11/11 Pro/11 Pro Max, X/XS/XS Max/XR, 8/8 Plus, 7/7 Plus. |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation |
| Wireless Technology | Wired |
| Warranty Description | Contact warranty at any time -365 days |
| Age Range Description | Kid,Teen,Adult, |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form