| Management number | 230621451 | Release Date | 2026/06/18 | List Price | US$10.70 | Model Number | 230621451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet. Salty. Adventure-ready. Nature Valley Cashew Sweet and Salty Nut Granola Bars are positively bursting with savory cashews and sweet granola. Dipped in a delicious cashew and almond butter coating, this portable snack is perfect for the pantry, lunch box, and hiking trail. These bars contain no artificial flavors, artificial colors, or high fructose corn syrup. Stock up for a breakfast snack bar, an office snack, or an on the go treat everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains one regular cardboard box of Nature Valley Granola Bars, Sweet and Salty Nut, Cashew, 6 Bars, 7.2 oz; perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Cashew |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Cashews |
| Texture | Chewy |
| Count | 6 |
| Size | 7.2 oz |
| Fruit type | Dried Fruit |
| Grain type | Granola |
| Is filled | Y |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 7.4 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 - 1.2 OZ (34g) BARS NET WT 7.2 OZ (204g) |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/0403aaac-61a9-42ee-9fe8-de8f3d6ab58f?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/8cd0ddb1-a9b5-4963-9490-12a244997cc7?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form